Used in quests
Name | Level | Amount | Mob/Type |
---|---|---|---|
Novamente (Nv 100+) | 100+ | 1 | Required to activate quest |
Novamente (Nv 100+) | 100+ | 1 | Required to finish quest |
Novamente (Nv 95+) | 95+ | 1 | Required to activate quest |
Novamente (Nv 95+) | 95+ | 1 | Required to finish quest |
Novamente (Nv 85-94) | 85 - 94 | 1 | Required to activate quest |
Novamente (Nv 85-94) | 85 - 94 | 1 | Required to finish quest |
Novamente (Nv 75-84) | 75 - 84 | 1 | Required to activate quest |
Novamente (Nv 75-84) | 75 - 84 | 1 | Required to finish quest |
Novamente (Nv 60-74) | 60 - 74 | 1 | Required to activate quest |
Novamente (Nv 60-74) | 60 - 74 | 1 | Required to finish quest |
Novamente (Nv 45-59) | 45 - 59 | 1 | Required to activate quest |
Novamente (Nv 45-59) | 45 - 59 | 1 | Required to finish quest |
Novamente (Nv 30-44) | 30 - 44 | 1 | Required to activate quest |
Novamente (Nv 30-44) | 30 - 44 | 1 | Required to finish quest |
Item can be crafted
Recipe: Moeda de Loteria -> Sorte x10 | |
Probability to create: 100.00% |
World: 555 626 (22) |
Recipe: Moeda de Loteria -> Sorte x100 | |
Probability to create: 100.00% |
World: 555 626 (22) |
Recipe: Troca de Loteria 01 | |
Probability to create: 100.00% |
World: 555 626 (22) |
Recipe: Troca de Moeda da Sorte | |
Probability to create: 100.00% |