Baú do Tesouro | |
---|---|
TypeShort Range Element, weak Fire Level6 Exp29 SP9 Money19 (+-14) AggresiveNo Agro Time: 15.00sec. Agro Range: 30.50m. How many times server count drop rate ?1 Drop rate of severals items0: 57.1315% 1: 32.1514% 2: 8.5737% 3: 2.1434% Probability of additiolan items1: 1.6451% |
Life303 Accuracy475 Evasion33 Physical Attack11 - 13 Magic Attack14 - 18 Physical Defense116 Magic Defense: 233 Wood: 143 Water: 143 Fire: 84 Earth: 143 SpeedWalk: 2.10 Run: 4.00 Fly: 0.00 Swim: 0.00 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Pó de Cal | 39.3065% | 19.7172% | |
2 | Gordura | 14.7974% | 7.9249% | |
3 | Poção Média de Cura | 9.2484% | 5.0274% | |
4 | Antena | 7.2062% | 3.9388% | |
5 | Poção Média do Espírito | 6.1656% | 3.3795% | |
6 | Jade Vermelha | 4.2278% | 2.3295% | |
7 | Bala de Ferro 1 | 3.6993% | 2.0412% | |
8 | Carta da Sorte | 0.8878% | 0.4936% | |
9 | ☆Armadura de Camurça | 0.6936% | 0.3858% | |
10 | ☆Túnica Amuleto da Alma | 0.6936% | 0.3858% | |
11 | ☆Armadura da Brigandina | 0.6936% | 0.3858% | |
12 | ☆Armadura da Brigandina | 0.6474% | 0.3602% | |
13 | ☆Túnica Amuleto da Alma | 0.6474% | 0.3602% | |
14 | ☆Armadura de Camurça | 0.6474% | 0.3602% | |
15 | ☆Elmo Cabeça-de-Tigre | 0.6422% | 0.3573% | |
16 | ☆Lenço de Seda Macia | 0.6422% | 0.3573% | |
17 | ☆Lenço de Seda Macia | 0.5994% | 0.3335% | |
18 | ☆Elmo Cabeça-de-Tigre | 0.5994% | 0.3335% | |
19 | ☆Colar de Jade Verde | 0.5215% | 0.2902% | |
20 | ☆Colar de Chifre de Touro | 0.5215% | 0.2902% | |
21 | ☆Colar do Espectro Vazio | 0.5215% | 0.2902% | |
22 | ☆Colar de Chifre de Touro | 0.4868% | 0.2709% | |
23 | ☆Colar de Jade Verde | 0.4868% | 0.2709% | |
24 | ☆Colar do Espectro Vazio | 0.4868% | 0.2709% |
Additional Drop