Items: Etc.
Shown 1-9 of 9
# | Name | Level | Grade | |
---|---|---|---|---|
1 | Stone of the Savant | 0 | 12 | |
2 | Primeval Stone | 0 | 12 | |
3 | Stone of the Brute | 0 | 13 | |
4 | Stone of the Rogue | 0 | 13 | |
5 | Stone of Ancestral Knowledge | 0 | 13 | |
6 | Diamond of Tiger | 0 | 12 | |
7 | Diamond of Dragon | 0 | 12 | |
8 | Jade of Steady Defense | 0 | 13 | |
9 | Creation Stone | 0 | 12 |
Shown 1-9 of 9