Mutant Cactopod | |
---|---|
TypeRanged ElementWood, weak Metal Level7 Timable. PetEgg:Exp36 SP10 Money23 (+-17) AggresiveYes Agro Time: 15.00sec. Agro Range: 40.75m. How many times server count drop rate ?1 Drop rate of severals items0: 60.1476% 1: 29.8893% 2: 7.9705% 3: 1.9926% Probability of additiolan items1: 1.6451% |
Life330 Accuracy523 Evasion9 Physical Attack14 - 13 Magic Attack19 - 23 Physical Defence137 Magic Defence: 99 Wood: 276 Water: 170 Fire: 170 Earth: 170 SpeedWalk: 1.20 Run: 3.50 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
A Careful Girl | 7 - 16 | Item: Mutant Cactopod Thorn Rate:100% |
10 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Element Powder | 43.9002% | 20.2243% | |
2 | Medium Healing Potion | 11.6242% | 5.8369% | |
3 | Element Dust | 9.8775% | 4.9832% | |
4 | Medium Mana Potion | 7.7495% | 3.932% | |
5 | Red Jade | 5.3139% | 2.7139% | |
6 | Woven Fang Arrow Quiver I | 4.6497% | 2.379% | |
7 | Wraith Officer's Envelope | 1.1159% | 0.5764% | |
8 | ☆Silk Hat | 0.8072% | 0.4173% | |
9 | ☆Tiger Helmet | 0.8072% | 0.4173% | |
10 | ☆Tiger Helmet | 0.7534% | 0.3895% | |
11 | ☆Silk Hat | 0.7534% | 0.3895% | |
12 | ☆Necklace of Aether Seclusion | 0.6555% | 0.339% | |
13 | ☆Bison Horn Necklace | 0.6555% | 0.339% | |
14 | ☆Delicate Emerald Beads | 0.6555% | 0.339% | |
15 | ☆Bison Horn Necklace | 0.6118% | 0.3164% | |
16 | ☆Necklace of Aether Seclusion | 0.6118% | 0.3164% | |
17 | ☆Delicate Emerald Beads | 0.6118% | 0.3164% | |
18 | ☆Blessed Chain Cuffs | 0.6054% | 0.3131% | |
19 | ☆Deerskin Pants | 0.5736% | 0.2967% | |
20 | ☆Charmed Pants | 0.5736% | 0.2967% | |
21 | ☆Blessed Chain Cuffs | 0.5651% | 0.2923% | |
22 | ☆Charmed Pants | 0.5353% | 0.2769% | |
23 | ☆Deerskin Pants | 0.5353% | 0.2769% | |
24 | Logs | 0.1240% | 0.0642% |
Additional Drop