Icewave Siren | |
---|---|
TypeShort Range ElementWater, weak Earth Level7 Timable. PetEgg:Exp39 SP11 Money23 (+-17) AggresiveNo Agro Time: 15.00sec. Agro Range: 41.75m. How many times server count drop rate ?1 Drop rate of severals items0: 79.9678% 1: 15.0242% 2: 4.0064% 3: 1.0016% Probability of additiolan items1: 1.6451% |
Life297 Accuracy523 Evasion9 Physical Attack14 - 13 Magic Attack14 - 13 Physical Defence137 Magic Defence: 170 Wood: 170 Water: 276 Fire: 170 Earth: 99 SpeedWalk: 2.00 Run: 6.00 Fly: 0.00 Swim: 6.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
Tossing and Turning | 8 - 19 | - | 10 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Element Powder | 43.6676% | 10.1183% | |
2 | Medium Healing Potion | 11.5627% | 2.9189% | |
3 | Element Dust | 9.8252% | 2.4919% | |
4 | Medium Mana Potion | 7.7084% | 1.9662% | |
5 | Red Jade | 5.2858% | 1.3571% | |
6 | Iron Ore Shot Clip I | 4.6251% | 1.1896% | |
7 | Wraith Officer's Envelope | 1.1100% | 0.2882% | |
8 | ☆Tiger Helmet | 0.8030% | 0.2087% | |
9 | ☆Silk Hat | 0.8030% | 0.2087% | |
10 | ☆Tiger Helmet | 0.7494% | 0.1948% | |
11 | ☆Silk Hat | 0.7494% | 0.1948% | |
12 | Meat | 0.6530% | 0.1698% | |
13 | ☆Necklace of Aether Seclusion | 0.6520% | 0.1695% | |
14 | ☆Delicate Emerald Beads | 0.6520% | 0.1695% | |
15 | ☆Bison Horn Necklace | 0.6520% | 0.1695% | |
16 | ☆Delicate Emerald Beads | 0.6086% | 0.1582% | |
17 | ☆Bison Horn Necklace | 0.6086% | 0.1582% | |
18 | ☆Necklace of Aether Seclusion | 0.6086% | 0.1582% | |
19 | ☆Blessed Chain Cuffs | 0.6022% | 0.1566% | |
20 | ☆Charmed Pants | 0.5705% | 0.1483% | |
21 | ☆Deerskin Pants | 0.5705% | 0.1483% | |
22 | ☆Blessed Chain Cuffs | 0.5621% | 0.1462% | |
23 | ☆Charmed Pants | 0.5325% | 0.1385% | |
24 | ☆Deerskin Pants | 0.5325% | 0.1385% |
Additional Drop