Celestial Patrol | |
---|---|
TypeShort Range ElementNo elements Level98 Exp587 SP121 Money353 (+-206) AggresiveYes Agro Time: 15.00sec. Agro Range: 55.50m. How many times server count drop rate ?1 Drop rate of severals items0: 82.3275% 1: 13.2544% 2: 3.5345% 3: 0.8836% Probability of additiolan items1: 0.6094% |
Life66 491 Accuracy4845 Evasion357 Physical Attack800 - 977 Magic Attack1120 - 1368 Physical Defence1515 Magic Defence: 2597 Wood: 2597 Water: 2597 Fire: 2597 Earth: 2597 SpeedWalk: 3.00 Run: 4.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
Celestial Patrols | 95 - 100 | - | 15 |
Punish the Evil | 0 | - | 90 |
Power Binder | 0 | Item: Power Binder Rate:5% |
1 |
Celestial Patrol | 0 | - | 60 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Buddha's Relics | 51.3534% | 10.2865% | |
2 | Ginseng Fruit | 15.1136% | 3.334% | |
3 | Small Life Potion | 11.0602% | 2.4665% | |
4 | Small Magic Potion | 7.2596% | 1.6356% | |
5 | Iron Bolt Quiver I | 4.5859% | 1.0407% | |
6 | Super Glue | 3.4712% | 0.7901% | |
7 | Broken Blue Jade | 1.7907% | 0.4094% | |
8 | Lucky Star | 1.2570% | 0.2878% | |
9 | Wraith Soldier's Dog Tag | 0.7254% | 0.1663% | |
10 | ☆Chromacy Cape | 0.2533% | 0.0582% | |
11 | ☆Mooncaller Pendant | 0.2440% | 0.056% | |
12 | ☆Jin Stronghold Boots | 0.2411% | 0.0554% | |
13 | ☆Boots of Havoc | 0.2411% | 0.0554% | |
14 | ☆Boots of Amethyst | 0.2411% | 0.0554% | |
15 | ☆Ring of the Defeated | 0.2226% | 0.0511% | |
16 | ☆Ring of Scorching Heavens | 0.2226% | 0.0511% | |
17 | ☆Jin Stronghold Plate | 0.2203% | 0.0506% | |
18 | ☆Cape of Mystery | 0.2065% | 0.0474% | |
19 | ☆Boots of Greatness | 0.1964% | 0.0451% | |
20 | ☆Dialectician's Loafers | 0.1964% | 0.0451% | |
21 | ☆Matchless Ring | 0.1817% | 0.0417% | |
22 | ☆Ring of Heavenly Piety | 0.1817% | 0.0417% | |
23 | ☆Kirin Plate | 0.1781% | 0.0409% | |
24 | ☆Veteran Armor of Greatness | 0.1781% | 0.0409% | |
25 | ☆Dialectician's Smoking Jacket | 0.1781% | 0.0409% |
Additional Drop