Tideborn|09新职业资料片怪物
Name Exists Level Element Life Exp SP
Corrupted Seaspirit Y 16 Water, weak Earth 3306 160 38
Hellbreath Vulture Emperor Y 10 No elements 1422 100 26
Hybrid Bladedemon Y 17 Water, weak Earth 3774 168 40
Ironhide Y 13 Earth, weak Wood 1920 130 32
Lady Jade Eye Y 7 Metal, weak Fire 891 39 11
Lil' Bark Y 5 Water, weak Earth 600 27 8
Mishappened Ghost Y 19 Water, weak Earth 4598 190 44
Nightspike Patroller Y 25 Water, weak Earth 6114 254 56
Overseer Skinner Y 18 Water, weak Earth 4282 182 42
Poisonous Pincers Y 10 Wood, weak Metal 1422 100 26
Razor Y 6 Wood, weak Metal 744 32 9
Reaper Y 12 Fire, weak Water 1910 118 30
Ryan Chambers Y 20 Fire, weak Water 4922 200 46
Snaggletooth Y 10 Wood, weak Metal 1422 100 26
Stiffler Y 4 Water, weak Earth 423 23 7
Venom Frog King Y 16 Water, weak Earth 3306 160 38
Voltage Y 13 Metal, weak Fire 1920 130 32
Wanted Criminal·Pippy Y 20 Earth, weak Wood 4922 200 46
Weird Snake·Shalik - 16 Earth, weak Wood 3306 160 38
Zombie Leader·Bloodlust Y 18 Water, weak Earth 4282 182 42