Used in quests
Name | Level | Amount | Mob/Type |
---|---|---|---|
Boss Qty: High | 88+ | 3 | Required to activate quest |
Boss Qty: High | 74+ | 2 | Required to activate quest |
Boss Qty: High | 60+ | 1 | Required to activate quest |
3.Saint (100+) | 100+ | 4 | Required to activate quest |
2.Sage (95-100) | 95+ | 3 | Required to activate quest |
1.Enlightened (88-93) | 88+ | 3 | Required to activate quest |
3.Enlightened(90-95) | 90+ | 3 | Required to activate quest |
2.Hero (82-87) | 82+ | 2 | Required to activate quest |
1.Valiant (74-79) | 74+ | 2 | Required to activate quest |
3.Valiant (76-81) | 76+ | 2 | Required to activate quest |
2.Defender (68-73) | 68+ | 1 | Required to activate quest |
1.Knight (60-65) | 60+ | 1 | Required to activate quest |
Item can be crafted
Recipe: Thousand-Machine Parts | |
Probability to create: 100.00% |
Imperial Palace of the Dusk: 351 595 (13) World: 521 629 (23) |
Recipe: PerfectPlus Goods08 | |
Probability to create: 100.00% |
World: 117 855 (38) World: 119 861 (38) World: 431 876 (27) World: 259 637 (25) World: 556 636 (22) World: 528 651 (22) World: 541 687 (22) World: 337 414 (22) World: 664 371 (23) World: 369 216 (22) World: 368 251 (21) World: 673 125 (24) a78???: 365 611 (11) a78???: 359 586 (11) a78???: 339 618 (11) a78???: 331 591 (11) a78???: 568 604 (10) |