Items: Soulprime
Shown 1-35 of 35
# | Name | Level | LV. | |
---|---|---|---|---|
1 | Soul of Hsuehfeng | 0 | 25 | |
2 | Emperor Aohe | 0 | 40 | |
3 | Dark General Soulflayer | 0 | 40 | |
4 | Wu Xia Trainer | 0 | 40 | |
5 | Wu Shih Trainer | 0 | 40 | |
6 | Shadow Stinger | 0 | 25 | |
7 | Jewelscalen | 0 | 25 | |
8 | Soulbanisher | 0 | 25 | |
9 | Djinscream | 0 | 25 | |
10 | Master of the Secluded Realm | 0 | 40 | |
11 | General Wurlord | 0 | 25 | |
12 | Spirit Yee Ching Ling | 0 | 25 | |
13 | Taomaster Kyno | 0 | 25 | |
14 | Craftsman Yurin | 0 | 25 | |
15 | Hauntery Queen | 0 | 25 | |
16 | Xiao Qian | 0 | 25 | |
17 | Oggo, the Quillhog King | 0 | 25 | |
18 | War Avatar: Vale City | 0 | 25 | |
19 | Soul Controller Saki | 0 | 80 | |
20 | Tsen the Heavensent | 0 | 80 | |
21 | Saint Feng Drime | 0 | 80 | |
22 | Ien the Arbor | 0 | 80 | |
23 | Tsu | 0 | 80 | |
24 | Harpy Wraith | 0 | 80 | |
25 | Lethal Vengeance | 0 | 80 | |
26 | Beast City Elder | 0 | 80 | |
27 | Emperor Aurogon | 0 | 80 | |
28 | Dusk Emperor | 0 | 100 | |
29 | Gaurnob Guard | 0 | 40 | |
30 | Wolfen Ironside | 0 | 40 | |
31 | Shonabu | 0 | 40 | |
32 | Dismal Duke | 0 | 40 | |
33 | Jing Wuming | 0 | 40 | |
34 | Emissary of Shadow | 0 | 40 | |
35 | Puppeteer | 0 | 40 |
Shown 1-35 of 35