Bloodseeker King | |
---|---|
TypeShort Range ElementWater, weak Earth Level40 Exp232 SP50 Money126 (+-95) AggresiveYes Agro Time: 15.00sec. Agro Range: 40.00m. How many times server count drop rate ?1 Drop rate of severals items0: 67.1788% 1: 24.6159% 2: 6.5642% 3: 1.6411% Probability of additiolan items1: 0.7345% |
Life5 994 Accuracy2090 Evasion163 Physical Attack246 - 300 Magic Attack344 - 420 Physical Defense848 Magic Defense: 1050 Wood: 1050 Water: 1706 Fire: 1050 Earth: 613 SpeedWalk: 3.00 Run: 4.00 Fly: 0.00 Swim: 6.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
Kill Bloodseeker King | 0 | - | 20 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Sharp Talons | 54.4940% | 20.1055% | |
2 | Small Recovery Potion | 11.7246% | 4.8473% | |
3 | Small Soul Water | 7.8164% | 3.2657% | |
4 | Leather | 7.2953% | 3.0522% | |
5 | Iron-Filing Cartridge 2 | 5.9689% | 2.5062% | |
6 | YellowJade | 2.3876% | 1.0122% | |
7 | Lucky Ticket | 2.3876% | 1.0122% | |
8 | ☆Glittering Manteau | 0.4159% | 0.1773% | |
9 | ☆Eternal White Amulet | 0.4138% | 0.1764% | |
10 | ☆Purgatory War Armor | 0.4104% | 0.1749% | |
11 | ☆Purgatory Boots | 0.4023% | 0.1715% | |
12 | ☆Spirit-Lion Shoes | 0.4023% | 0.1715% | |
13 | ☆Spirit-Sunlight Sandals | 0.4023% | 0.1715% | |
14 | ☆Glittering Manteau | 0.3882% | 0.1655% | |
15 | ☆Rainbow Ring | 0.3600% | 0.1535% | |
16 | ☆Heaven-Filling Ring | 0.3600% | 0.1535% | |
17 | ☆Rainbow Ring | 0.3360% | 0.1432% | |
18 | ☆Heaven-Filling Ring | 0.3360% | 0.1432% | |
19 | ☆Gate-Demon Helmet | 0.2780% | 0.1185% | |
20 | ☆Deceiving-Snow Crown | 0.2780% | 0.1185% | |
21 | ☆Gate-Demon Helmet | 0.2595% | 0.1106% | |
22 | ☆Deceiving-Snow Crown | 0.2595% | 0.1106% | |
23 | ☆Bloody War Armor | 0.2565% | 0.1094% | |
24 | ☆Flowing-Light Armor | 0.2565% | 0.1094% | |
25 | ☆Wraith Robe | 0.2565% | 0.1094% | |
26 | ☆Bloody War Armor | 0.2394% | 0.1021% | |
27 | ☆Flowing-Light Armor | 0.2394% | 0.1021% | |
28 | ☆Wraith Robe | 0.2394% | 0.1021% |
Additional Drop