Nether Horse Lord | |
---|---|
TypeShort Range ElementNo elements Level110 Exp661 SP136 Money419 (+-244) AggresiveYes Agro Time: 15.00sec. Agro Range: 59.50m. How many times server count drop rate ?1 Drop rate of severals items0: 81.9777% 1: 13.5167% 2: 3.6045% 3: 0.9011% Probability of additiolan items1: 0.4996% |
Life86 754 Accuracy5415 Evasion397 Physical Attack922 - 1126 Magic Attack1291 - 1577 Physical Defense1701 Magic Defense: 2917 Wood: 2917 Water: 2917 Fire: 2917 Earth: 2917 SpeedWalk: 3.00 Run: 6.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
The Stolen Star | 0 | Item: Saturn, the Ring Star Rate:80% |
1 |
Chaos Times | 0 | - | 10 |
Chaos Times | 0 | - | 10 |
Chaos Times | 0 | - | 10 |
Chaos Times | 0 | - | 10 |
Kill Nether Horse Lord | 0 | - | 40 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Yellow-Spring Water | 39.1254% | 8.2551% | |
2 | Order From Yama | 33.2355% | 7.1231% | |
3 | Large Ether Powder | 8.0613% | 1.8482% | |
4 | Large Eaglewood Pill | 5.2594% | 1.2149% | |
5 | Lead Bullet Cartridge 1 | 4.5025% | 1.0422% | |
6 | Ariadne Silk | 3.4081% | 0.7912% | |
7 | Blue Jade | 1.4622% | 0.3412% | |
8 | Lucky Star | 1.2341% | 0.2882% | |
9 | Soulless Soldier Mark | 0.7114% | 0.1664% | |
10 | ☆Liang Yi Armlets | 0.2092% | 0.049% | |
11 | ☆Qi-Lin Sleeves | 0.2092% | 0.049% | |
12 | ☆Kun Peng Bracers | 0.2092% | 0.049% | |
13 | ☆Wandering Dragon Baldric | 0.1948% | 0.0456% | |
14 | ☆Ornament of Three Taos | 0.1948% | 0.0456% | |
15 | ☆Sky-River Helmet | 0.1921% | 0.045% | |
16 | ☆Crown of Innocence | 0.1921% | 0.045% | |
17 | ☆Fossil Necklace | 0.1800% | 0.0422% | |
18 | ☆Holy-Light Necklace | 0.1800% | 0.0422% | |
19 | ☆Green-Sashed Necklace | 0.1800% | 0.0422% | |
20 | ☆Qi-Lin Leggings | 0.1781% | 0.0417% | |
21 | ☆Kun Peng Greaves | 0.1781% | 0.0417% | |
22 | ☆Liang Yi Pants | 0.1781% | 0.0417% | |
23 | ☆Qi-Lin War Plate | 0.1748% | 0.0409% | |
24 | ☆Kun Peng War Armor | 0.1748% | 0.0409% | |
25 | ☆Liang Yi Robe | 0.1748% | 0.0409% |
Additional Drop