Used in quests
Name | Level | Amount | Mob/Type |
---|---|---|---|
Comforting Jade | 150 | 1 | Required to finish quest |
The Curvant | 150 | 1 | Required to finish quest |
The Curvant | 150 | 1 | Required to finish quest |
The Curvant | 150 | 1 | Required to finish quest |
Yi and Hsin | 150 | 1 | Required to finish quest |
Chih and Hsin | 150 | 1 | Required to finish quest |
Curvant of Hsin | 150 | 1 | Required to finish quest |
Item can be crafted
Recipe: Badge of Hsin | |
Probability to create: 100.00% |
Frostcovered City: 429 527 (25) |