Venomous Talontail | |
---|---|
TypeShort Range ElementWood, weak Metal Level30 Exp151 SP33 Money95 (+-71) AggresiveYes Agro Time: 15.00sec. Agro Range: 37.50m. How many times server count drop rate ?1 Drop rate of severals items0: 64.5032% 1: 26.6226% 2: 7.0994% 3: 1.7748% Probability of additiolan items1: 0.7052% |
Life4 552 Accuracy1615 Evasion130 Physical Attack177 - 216 Magic Attack248 - 303 Physical Defense633 Magic Defense: 457 Wood: 1273 Water: 783 Fire: 783 Earth: 783 SpeedWalk: 2.03 Run: 4.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
Venomous Talontails | 31 - 40 | Item: Scorpion's Power Rate:100% |
15 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Honey Juice | 47.4798% | 19.2992% | |
2 | Purified Oil | 16.0238% | 7.0826% | |
3 | Perfect Healing Potion | 11.3502% | 5.0802% | |
4 | Perfect Mana Potion | 7.5668% | 3.4214% | |
5 | Iron Ore Shot Clip II | 4.1274% | 1.8836% | |
6 | Broken Yellow Jade | 2.5759% | 1.1805% | |
7 | Lucky Note | 1.6509% | 0.7584% | |
8 | ☆Golden Crest of the Rose | 0.5320% | 0.2451% | |
9 | ☆Bloodstone | 0.5007% | 0.2307% | |
10 | ☆Mirage Cape | 0.4926% | 0.227% | |
11 | ☆Golden Greaves of the Rose | 0.4815% | 0.2219% | |
12 | ☆Boots of Dawn | 0.4815% | 0.2219% | |
13 | ☆Mystique Boots | 0.4815% | 0.2219% | |
14 | ☆Mirage Cape | 0.4598% | 0.2119% | |
15 | ☆Ivory Ring | 0.4223% | 0.1947% | |
16 | ☆Diamond Ring | 0.4223% | 0.1947% | |
17 | ☆Ivory Ring | 0.3941% | 0.1817% | |
18 | ☆Diamond Ring | 0.3941% | 0.1817% | |
19 | ☆Illuminary Helmet | 0.3051% | 0.1407% | |
20 | ☆Frostconjurer Hat | 0.3051% | 0.1407% | |
21 | ☆Illuminary Helmet | 0.2848% | 0.1313% | |
22 | ☆Frostconjurer Hat | 0.2848% | 0.1313% | |
23 | ☆Purgatorian Enforcer Mail | 0.2838% | 0.1309% | |
24 | ☆Lion Heart War Armor | 0.2838% | 0.1309% | |
25 | ☆Sunsprite's Warmth | 0.2838% | 0.1309% | |
26 | ☆Purgatorian Enforcer Mail | 0.2648% | 0.1221% | |
27 | ☆Lion Heart War Armor | 0.2648% | 0.1221% | |
28 | ☆Sunsprite's Warmth | 0.2648% | 0.1221% |
Additional Drop