Demonic Souling | |
---|---|
TypeShort Range ElementNo elements Level91 Exp550 SP113 Money328 (+-192) AggresiveYes Agro Time: 15.00sec. Agro Range: 63.75m. How many times server count drop rate ?1 Drop rate of severals items0: 81.2026% 1: 14.0980% 2: 3.7595% 3: 0.9399% Probability of additiolan items1: 0.6094% |
Life46 003 Accuracy4513 Evasion83 Physical Attack721 - 881 Magic Attack1009 - 1233 Physical Defense1406 Magic Defense: 2410 Wood: 2410 Water: 2410 Fire: 2410 Earth: 2410 SpeedWalk: 3.00 Run: 4.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
Demonic Soulings | 91 - 100 | - | 15 |
Devilsoul Orb | 95+ | Item: Devilsoul Orb Rate:80% |
10 |
Defeat Demonic Souling | 0 | - | 60 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Underspring Water | 62.5490% | 12.9409% | |
2 | Small Life Potion | 10.3933% | 2.4698% | |
3 | Small Magic Potion | 6.8219% | 1.6367% | |
4 | Order from Underworld | 5.9037% | 1.4199% | |
5 | Iron Bolt Quiver I | 4.3094% | 1.0409% | |
6 | Vega String | 3.2619% | 0.7901% | |
7 | Broken Blue Jade | 1.6827% | 0.4093% | |
8 | Lucky Star | 1.1812% | 0.2877% | |
9 | Wraith Soldier's Dog Tag | 0.6820% | 0.1664% | |
10 | ☆Jin Stronghold Bracers | 0.2465% | 0.0602% | |
11 | ☆Bracers of Havoc | 0.2465% | 0.0602% | |
12 | ☆Sleeves of Amethyst | 0.2465% | 0.0602% | |
13 | ☆Mythic Warbler | 0.2293% | 0.056% | |
14 | ☆Amulet of Virtue | 0.2293% | 0.056% | |
15 | ☆Jin Stronghold Leggings | 0.2101% | 0.0513% | |
16 | ☆Cuisses of Havoc | 0.2101% | 0.0513% | |
17 | ☆Pants of Amethyst | 0.2101% | 0.0513% | |
18 | ☆Helmet of Immortal Warrior | 0.1839% | 0.0449% | |
19 | ☆Hat of Transience | 0.1839% | 0.0449% | |
20 | ☆Fossil Necklace | 0.1723% | 0.0421% | |
21 | ☆Divine Light Pendant | 0.1723% | 0.0421% | |
22 | ☆Green Waist Necklace | 0.1723% | 0.0421% | |
23 | ☆Kirin Plate | 0.1673% | 0.0409% | |
24 | ☆Veteran Armor of Greatness | 0.1673% | 0.0409% | |
25 | ☆Dialectician's Smoking Jacket | 0.1673% | 0.0409% |
Additional Drop