Garnet Terror | |
---|---|
TypeShort Range ElementNo elements Level106 Exp637 SP131 Money383 (+-223) AggresiveYes Agro Time: 15.00sec. Agro Range: 58.50m. How many times server count drop rate ?1 Drop rate of severals items0: 82.0154% 1: 13.4885% 2: 3.5969% 3: 0.8992% Probability of additiolan items1: 0.5330% |
Life79 612 Accuracy5225 Evasion383 Physical Attack880 - 1075 Magic Attack1232 - 1506 Physical Defense1639 Magic Defense: 2810 Wood: 2810 Water: 2810 Fire: 2810 Earth: 2810 SpeedWalk: 3.00 Run: 5.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
Garnet Terrors | 101+ | - | 15 |
Demon's Power | 96+ | Item: Demon's Power Rate:100% |
8 |
Defeat Garnet Terrors | 0 | - | 40 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Underspring Water | 38.0520% | 8.0346% | |
2 | Order from Underworld | 32.3238% | 6.93% | |
3 | Medium Life Potion | 9.1972% | 2.0978% | |
4 | Medium Magic Potion | 6.0413% | 1.3897% | |
5 | Falcon Feather Arrow Quiver I | 4.5088% | 1.0414% | |
6 | Vega String | 3.4129% | 0.7906% | |
7 | Blue Jade | 1.4643% | 0.341% | |
8 | Lucky Star | 1.2359% | 0.288% | |
9 | Wraith Soldier's Dog Tag | 0.7129% | 0.1664% | |
10 | ☆Kirin Vambraces | 0.2095% | 0.049% | |
11 | ☆Bracers of Greatness | 0.2095% | 0.049% | |
12 | ☆Dialectician's Cuffs | 0.2095% | 0.049% | |
13 | ☆Wandering Drake Belt | 0.1951% | 0.0456% | |
14 | ☆Drunken Fairie Pendant | 0.1951% | 0.0456% | |
15 | ☆Amulet of Purity | 0.1951% | 0.0456% | |
16 | ☆Boots of Greatness | 0.1931% | 0.0451% | |
17 | ☆Dialectician's Loafers | 0.1931% | 0.0451% | |
18 | ☆Helmet of Immortal Warrior | 0.1924% | 0.045% | |
19 | ☆Hat of Transience | 0.1924% | 0.045% | |
20 | ☆Fossil Necklace | 0.1803% | 0.0421% | |
21 | ☆Divine Light Pendant | 0.1803% | 0.0421% | |
22 | ☆Green Waist Necklace | 0.1803% | 0.0421% | |
23 | ☆Kirin Plate | 0.1751% | 0.0409% | |
24 | ☆Veteran Armor of Greatness | 0.1751% | 0.0409% | |
25 | ☆Dialectician's Smoking Jacket | 0.1751% | 0.0409% |
Additional Drop